
Nonkyc (BQC/USDT) Market Details
Last Updated:
Link to Exchange: Trade (BQC/USDT)
Viewing BQC/USDT market data for the Nonkyc exchange
| High | Low | Volume (BQC) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.001813 | 0.0018 | 20,860,255.1869 | 37,693.05 | 0.0018 | 0.001814 | 0.001801 | 0.001801 | 0.00 % |
| Price (USDT) | Amount (BQC) | Total (USDT) |
|---|---|---|
| 0.0018 | 48,924.3724 | 88.06387032 |
| 0.001798 | 8.4077 | 0.01511704 |
| 0.001788 | 10,079.7445 | 18.02258317 |
| 0.001779 | 21.9662 | 0.03907787 |
| 0.001759 | 22.3398 | 0.03929571 |
| 0.00175 | 58,168.3808 | 101.7946664 |
| 0.001739 | 22.7241 | 0.03951721 |
| 0.001719 | 23.1195 | 0.03974242 |
| 0.001699 | 23.5265 | 0.03997152 |
| 0.001679 | 23.9457 | 0.04020483 |
| 0.001659 | 24.3774 | 0.04044211 |
| 0.001639 | 24.8222 | 0.04068359 |
| 0.00162 | 24.0056 | 0.03888907 |
| 0.0016 | 675.7296 | 1.08116736 |
| 0.00158 | 26.2166 | 0.04142223 |
| 0.00156 | 26.7192 | 0.04168195 |
| 0.00155 | 7,845.6225 | 12.16071488 |
| 0.00154 | 27.238 | 0.04194652 |
| 0.00152 | 27.7739 | 0.04221633 |
| 0.0015 | 28.3275 | 0.04249125 |
| 0.00148 | 28.8998 | 0.0427717 |
| 0.001401 | 30,000.00 | 42.03 |
| 0.0013 | 6,500.5806 | 8.45075478 |
| 0.001271 | 14,100.50 | 17.9217355 |
| 0.00127 | 7,858.2991 | 9.98003986 |
| 0.00126 | 4,396.7072 | 5.53985107 |
| 0.001251 | 1,324.00 | 1.656324 |
| 0.00125 | 1,186,014.3849 | 1,482.51798113 |
| 0.0012 | 46,776.3654 | 56.13163848 |
| 0.0009 | 2,824.7211 | 2.54224899 |
| 0.0007 | 4,108.306 | 2.8758142 |
| 0.000501 | 60,000.00 | 30.06 |
| 0.0005 | 20,000.00 | 10.00 |
| 0.0004 | 7,160.00 | 2.864 |
| 0.0002 | 19,060.5182 | 3.81210364 |
| 0.000128 | 322.3033 | 0.04125482 |
| 0.000113 | 100,000.00 | 11.30 |
| 0.00011 | 90,000.00 | 9.90 |
| 0.000049 | 101,837.142 | 4.99001996 |
| 0.000002 | 1,007,524.5508 | 2.0150491 |
| 0.000001 | 2,509,980.0399 | 2.50998004 |
| Price (USDT) | Amount (BQC) | Total (USDT) |
|---|---|---|
| 0.001814 | 7.3207 | 0.01327975 |
| 0.001833 | 20.2784 | 0.03717031 |
| 0.001853 | 21.0079 | 0.03892764 |
| 0.001873 | 20.6705 | 0.03871585 |
| 0.001893 | 20.342 | 0.03850741 |
| 0.00191 | 9,749.5463 | 18.62163343 |
| 0.001913 | 20.0222 | 0.03830247 |
| 0.001933 | 19.7106 | 0.03810059 |
| 0.001953 | 19.4071 | 0.03790207 |
| 0.001973 | 19.1112 | 0.0377064 |
| 0.001992 | 17.8884 | 0.03563369 |
| 0.002012 | 18.5555 | 0.03733367 |
| 0.002032 | 18.2809 | 0.03714679 |
| 0.00204 | 2,699.7051 | 5.5073984 |
| 0.002052 | 18.0129 | 0.03696247 |
| 0.002072 | 17.7515 | 0.03678111 |
| 0.002092 | 17.4963 | 0.03660226 |
| 0.002112 | 17.2472 | 0.03642609 |
| 0.002132 | 17.0039 | 0.03625231 |
| 0.00215 | 2,844.7591 | 6.11623207 |
| 0.002255 | 5,117.9691 | 11.54102032 |
| 0.002555 | 2,320.9395 | 5.93000042 |
| 0.00285 | 2,320.9395 | 6.61467758 |
| 0.00293 | 5,000.00 | 14.65 |
| 0.003377 | 527.5791 | 1.78163462 |
| 0.00355 | 2,169.5738 | 7.70198699 |
| 0.00395 | 2,169.5739 | 8.56981691 |
| 0.00499 | 5,900.00 | 29.441 |
| 0.005 | 6,256.4603 | 31.2823015 |
| 0.005008 | 5,000.00 | 25.04 |
| 0.005009 | 5,000.00 | 25.045 |
| 0.00501 | 2,593.00 | 12.99093 |
| 0.00503 | 2,697.8815 | 13.57034395 |
| 0.005054 | 548.00 | 2.769592 |
| 0.005055 | 624.55 | 3.15710025 |
| 0.005056 | 769.00 | 3.888064 |
| 0.005057 | 429,949.1517 | 2,174.25286015 |
| 0.005098 | 65,691.0368 | 334.89290561 |
| 0.0052 | 458.1756 | 2.38251312 |
| 0.0053 | 1,543.849 | 8.1823997 |
| 0.006333 | 1,430.2462 | 9.05774918 |
| 0.006499 | 4,900.00 | 31.8451 |
| 0.006513 | 1,980.00 | 12.89574 |
| 0.0069 | 246.7207 | 1.70237283 |
| 0.007195 | 11,295.4149 | 81.27051021 |
| 0.0072 | 164.4804 | 1.18425888 |
| 0.008 | 1,000.00 | 8.00 |
| 0.0089 | 1,000.00 | 8.90 |
| 0.009 | 6,000.00 | 54.00 |
| 0.01 | 12,264.4805 | 122.644805 |
| 0.0165 | 5,462.5451 | 90.13199415 |
| 0.017 | 1,833.2732 | 31.1656444 |
| 0.01808 | 246.7208 | 4.46071206 |
| 0.018899 | 638.50 | 12.0670115 |
| 0.0189 | 33,010.00 | 623.889 |
| 0.019 | 11,294.122 | 214.588318 |
| 0.019998 | 6,341.7637 | 126.82259047 |
| 0.019999 | 200.00 | 3.9998 |
| 0.02 | 42,908.9277 | 858.178554 |
| 0.0215 | 6,663.6921 | 143.26938015 |
| 0.025 | 1.9497 | 0.0487425 |
| 0.029 | 1,000.00 | 29.00 |
| 0.03 | 2,120.00 | 63.60 |
| 0.03022 | 184.70 | 5.581634 |
| 0.038799 | 462.00 | 17.925138 |
| 0.0388 | 33,000.00 | 1,280.40 |
| 0.039 | 1,000.00 | 39.00 |
| 0.041974 | 2,204.7193 | 92.5408879 |
| 0.042 | 5,160.7095 | 216.749799 |
| 0.043506 | 2,903.1626 | 126.30499208 |
| 0.045 | 8,884.9228 | 399.821526 |
| 0.046 | 60.681 | 2.791326 |
| 0.047 | 5,183.8391 | 243.6404377 |
| 0.048 | 44.1011 | 2.1168528 |
| 0.049 | 1,054.3545 | 51.6633705 |
| 0.05 | 3,440.4729 | 172.023645 |
| 0.051042 | 297.9161 | 15.20623358 |
| 0.053499 | 4,587.2973 | 245.41581825 |
| 0.055 | 34,001.0103 | 1,870.0555665 |
| 0.059 | 1,000.00 | 59.00 |
| 0.06 | 13,714.188 | 822.85128 |
| 0.069 | 1,000.00 | 69.00 |
| 0.079 | 1,000.00 | 79.00 |
| 0.08 | 8,228.5128 | 658.281024 |
| 0.089 | 76,000.00 | 6,764.00 |
| 0.099 | 2,500.00 | 247.50 |
| 0.099964 | 24.2983 | 2.42895526 |
| 0.099998 | 18,742.4952 | 1,874.21203501 |
| 0.10 | 21,516.707 | 2,151.6707 |
| 0.103979 | 415.9265 | 43.24762154 |
| 0.109 | 2,500.00 | 272.50 |
| 0.112 | 9.00 | 1.008 |
| 0.119 | 1,000.00 | 119.00 |
| 0.1196 | 41.58 | 4.972968 |
| 0.129 | 1,000.00 | 129.00 |
| 0.135 | 5.00 | 0.675 |
| 0.139 | 1,005.00 | 139.695 |
| 0.14 | 9,791.9302 | 1,370.870228 |
| 0.145 | 2,024.6788 | 293.578426 |
| 0.149 | 1,000.00 | 149.00 |
| Price (USDT) | Amount (BQC) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.001801 | 4.654 | 0.00838185 | |
| 0.001809 | 1,366.0331 | 2.47115388 | |
| 0.001804 | 14,810.1877 | 26.71757861 | |
| 0.001806 | 15,483.2017 | 27.96266227 | |
| 0.001809 | 14,059.5932 | 25.4338041 | |
| 0.00181 | 2,029.862 | 3.67405022 | |
| 0.001806 | 15,047.9244 | 27.17655147 | |
| 0.001812 | 1,880.4864 | 3.40744136 | |
| 0.001809 | 1,956.7561 | 3.53977178 | |
| 0.001801 | 8,200.5233 | 14.76914246 | |
| 0.00181 | 15,938.9392 | 28.84947995 | |
| 0.001806 | 8,065.9557 | 14.56711599 | |
| 0.001809 | 10,217.1965 | 18.48290847 | |
| 0.001811 | 10,638.236 | 19.2658454 | |
| 0.00181 | 13,991.1714 | 25.32402023 | |
| 0.00181 | 11,010.3707 | 19.92877097 | |
| 0.001811 | 9,786.1594 | 17.72273467 | |
| 0.00181 | 3,655.4555 | 6.61637446 | |
| 0.001808 | 3,140.2386 | 5.67755139 | |
| 0.001812 | 16,125.1892 | 29.21884283 | |
| 0.001809 | 3,018.0086 | 5.45957756 | |
| 0.001802 | 7,448.3797 | 13.42198022 | |
| 0.001808 | 8,916.7446 | 16.12147424 | |
| 0.001808 | 9,889.052 | 17.87940602 | |
| 0.001802 | 2,024.854 | 3.64878691 | |
| 0.001807 | 559.4455 | 1.01091802 | |
| 0.001802 | 15,970.5593 | 28.77894786 | |
| 0.001813 | 1,373.5576 | 2.49025993 | |
| 0.00181 | 10,816.9028 | 19.57859407 | |
| 0.001808 | 13,340.4783 | 24.11958477 | |
| 0.00181 | 8,443.131 | 15.28206711 | |
| 0.001809 | 13,642.8976 | 24.68000176 | |
| 0.001801 | 5,919.8982 | 10.66173666 | |
| 0.001806 | 4,021.2734 | 7.26241976 | |
| 0.00181 | 2,518.0628 | 4.55769367 | |
| 0.001802 | 3,897.5213 | 7.02333338 | |
| 0.001805 | 3,668.7482 | 6.6220905 | |
| 0.001806 | 880.3532 | 1.58991788 | |
| 0.00181 | 1,867.066 | 3.37938946 | |
| 0.001802 | 15,393.2302 | 27.73860082 | |
| 0.00181 | 9,634.2669 | 17.43802309 | |
| 0.001807 | 3,260.5106 | 5.89174265 | |
| 0.001806 | 9,180.8748 | 16.58065989 | |
| 0.001808 | 2,713.6011 | 4.90619079 | |
| 0.001805 | 13,416.5515 | 24.21687546 | |
| 0.001805 | 3,175.9301 | 5.73255383 | |
| 0.001801 | 4,238.1292 | 7.63287069 | |
| 0.00181 | 9,886.2413 | 17.89409675 | |
| 0.001801 | 4,284.916 | 7.71713372 | |
| 0.001812 | 3,563.197 | 6.45651296 | |
| 0.001803 | 16,499.1837 | 29.74802821 | |
| 0.001802 | 5,408.0561 | 9.74531709 | |
| 0.001803 | 12,762.6711 | 23.01109599 | |
| 0.001809 | 7,353.4348 | 13.30236355 | |
| 0.001811 | 5,236.1633 | 9.48269174 | |
| 0.001807 | 6,091.6771 | 11.00766052 | |
| 0.001803 | 11,210.2359 | 20.21205533 | |
| 0.001813 | 5,828.9882 | 10.56795561 | |
| 0.001804 | 4,820.2062 | 8.69565198 | |
| 0.001813 | 2,498.5954 | 4.52995346 | |
| 0.001812 | 1,057.9343 | 1.91697695 | |
| 0.001803 | 14,379.6513 | 25.92651129 | |
| 0.001807 | 2,600.1432 | 4.69845876 | |
| 0.001804 | 2,303.0545 | 4.15471032 | |
| 0.001805 | 2,699.4111 | 4.87243704 | |
| 0.001812 | 1,308.427 | 2.37086972 | |
| 0.001803 | 6,163.5321 | 11.11284838 | |
| 0.001813 | 13,716.3712 | 24.86778099 | |
| 0.001802 | 8,856.0191 | 15.95854642 | |
| 0.001813 | 3.6987 | 0.00670574 | |
| 0.001804 | 10,273.0251 | 18.53253728 | |
| 0.001807 | 8,219.0171 | 14.8517639 | |
| 0.001801 | 3.2333 | 0.00582317 | |
| 0.001808 | 14,899.1758 | 26.93770985 | |
| 0.001807 | 1,488.8623 | 2.69037418 | |
| 0.001807 | 6,238.7758 | 11.27346787 | |
| 0.001801 | 14,115.6067 | 25.42220767 | |
| 0.001803 | 1,745.7584 | 3.1476024 | |
| 0.00181 | 3,353.6918 | 6.07018216 | |
| 0.001802 | 1,861.6071 | 3.35461599 | |
| 0.001812 | 1,269.6864 | 2.30067176 | |
| 0.001813 | 8,987.9717 | 16.29519269 | |
| 0.001801 | 12,488.443 | 22.49168584 | |
| 0.001809 | 7,328.7377 | 13.2576865 | |
| 0.001809 | 1,968.9876 | 3.56189857 | |
| 0.001811 | 12,159.8496 | 22.02148763 | |
| 0.001811 | 8,780.266 | 15.90106173 | |
| 0.001809 | 12,479.2601 | 22.57498152 | |
| 0.00181 | 8,812.2892 | 15.95024345 | |
| 0.00181 | 5,716.1877 | 10.34629974 | |
| 0.001802 | 7,850.5986 | 14.14677868 | |
| 0.001809 | 9,808.3315 | 17.74327168 | |
| 0.001812 | 7,804.8643 | 14.14241411 | |
| 0.001807 | 10,026.165 | 18.11728016 | |
| 0.001811 | 7,112.5415 | 12.88081266 | |
| 0.001808 | 2,065.0625 | 3.733633 | |
| 0.001813 | 3.4293 | 0.00621732 | |
| 0.001804 | 2,081.3351 | 3.75472852 | |
| 0.00181 | 9,909.1377 | 17.93553924 | |
| 0.001804 | 10,235.8776 | 18.46552319 | |
| 0.001812 | 8,043.3644 | 14.57457629 | |
| 0.001805 | 12,821.9143 | 23.14355531 | |
| 0.001806 | 7,412.5259 | 13.38702178 | |
| 0.001811 | 2,953.4067 | 5.34861953 | |
| 0.00181 | 13,936.072 | 25.22429032 | |
| 0.001802 | 9,085.3313 | 16.371767 | |
| 0.001809 | 13,059.7084 | 23.6250125 | |
| 0.001804 | 14,648.4309 | 26.42576934 | |
| 0.001801 | 12,742.6603 | 22.9495312 | |
| 0.00181 | 4,838.602 | 8.75786962 | |
| 0.001804 | 15,084.4868 | 27.21241419 | |
| 0.001808 | 15,674.3883 | 28.33929405 | |
| 0.001809 | 16,417.8105 | 29.69981919 | |
| 0.001813 | 3.8947 | 0.00706109 | |
| 0.001811 | 4,145.2708 | 7.50708542 | |
| 0.001809 | 7,610.0713 | 13.76661898 | |
| 0.001801 | 7,531.6798 | 13.56455532 | |
| 0.001801 | 1,410.5157 | 2.54033878 | |
| 0.001807 | 9,808.9267 | 17.72473055 | |
| 0.001808 | 12,241.0803 | 22.13187318 | |
| 0.001802 | 7,618.9391 | 13.72932826 | |
| 0.001802 | 1,815.9554 | 3.27235163 | |
| 0.001811 | 10,649.3233 | 19.2859245 | |
| 0.001813 | 1.1512 | 0.00208713 | |
| 0.001802 | 5,861.1157 | 10.56173049 | |
| 0.001813 | 2.425 | 0.00439652 | |
| 0.001805 | 12,380.3542 | 22.34653933 | |
| 0.001802 | 3,360.4689 | 6.05556496 | |
| 0.001813 | 5,349.8535 | 9.6992844 | |
| 0.001802 | 6,585.1598 | 11.86645796 | |
| 0.001801 | 3.3313 | 0.00599967 | |
| 0.00181 | 13,437.3953 | 24.32168549 | |
| 0.001803 | 8,006.555 | 14.43581867 | |
| 0.001809 | 6,729.214 | 12.17314813 | |
| 0.001813 | 0.2939 | 0.00053284 | |
| 0.001807 | 1,033.3105 | 1.86719207 | |
| 0.00181 | 16,148.1951 | 29.22823313 | |
| 0.001812 | 13,367.5256 | 24.22195639 | |
| 0.001806 | 2,671.9122 | 4.82547343 | |
| 0.001811 | 1,039.2908 | 1.88215564 | |
| 0.001804 | 15,449.1323 | 27.87023467 | |
| 0.001801 | 2.7924 | 0.00502911 | |
| 0.001812 | 1,513.113 | 2.74176076 | |
| 0.001802 | 1,110.9637 | 2.00195659 | |
| 0.001801 | 0.4654 | 0.00083819 | |
| 0.001801 | 5,051.0692 | 9.09697563 | |
| 0.001812 | 11,907.9298 | 21.5771688 | |
| 0.001808 | 16,327.6866 | 29.52045737 | |
| 0.001807 | 6,453.7048 | 11.66184457 | |
| 0.001813 | 9,623.6923 | 17.44775414 | |
| 0.001809 | 6,511.1337 | 11.77864086 | |
| 0.001804 | 7,475.1002 | 13.48508076 | |
| 0.001813 | 2.4005 | 0.00435211 | |
| 0.001812 | 12,866.9452 | 23.3149047 | |
| 0.001813 | 1,187.5611 | 2.15304827 | |
| 0.00181 | 11,857.3689 | 21.46183771 | |
| 0.00181 | 11,826.3825 | 21.40575232 | |
| 0.001801 | 3.3068 | 0.00595555 | |
| 0.001805 | 3,706.0497 | 6.68941971 | |
| 0.00181 | 11,376.435 | 20.59134735 | |
| 0.001806 | 14,490.7373 | 26.17027156 | |
| 0.001808 | 6,521.3715 | 11.79063967 | |
| 0.00181 | 14,554.1967 | 26.34309603 | |
| 0.001808 | 11,556.4641 | 20.89408709 | |
| 0.001804 | 16,358.3513 | 29.51046575 | |
| 0.001809 | 2,620.4977 | 4.74048034 | |
| 0.001806 | 15,867.0185 | 28.65583541 | |
| 0.001808 | 4,835.531 | 8.74264005 | |
| 0.001801 | 12,765.3751 | 22.99044056 | |
| 0.001808 | 669.4293 | 1.21032817 | |
| 0.001802 | 8,904.2763 | 16.04550589 | |
| 0.001812 | 1,321.9929 | 2.39545113 | |
| 0.001805 | 8,983.9618 | 16.21605105 | |
| 0.00181 | 12,807.5507 | 23.18166677 | |
| 0.001803 | 6,263.0168 | 11.29221929 | |
| 0.001809 | 8,611.644 | 15.578464 | |
| 0.001807 | 14,101.7793 | 25.4819152 | |
| 0.001804 | 6,620.9577 | 11.94420769 | |
| 0.001807 | 15,616.1808 | 28.21843871 | |
| 0.001808 | 15,792.6293 | 28.55307377 | |
| 0.001803 | 8,725.3505 | 15.73180695 | |
| 0.001808 | 14,719.2861 | 26.61246927 | |
| 0.001809 | 9,420.0444 | 17.04086032 | |
| 0.001813 | 4,274.0766 | 7.74890088 | |
| 0.001805 | 15,463.8582 | 27.91226405 | |
| 0.001801 | 3.9192 | 0.00705848 | |
| 0.001809 | 5,683.8241 | 10.2820378 | |
| 0.001807 | 4,802.2748 | 8.67771056 | |
| 0.001803 | 15,697.0311 | 28.30174707 | |
| 0.001803 | 2,339.0701 | 4.21734339 | |
| 0.001813 | 8,857.2406 | 16.05817721 | |
| 0.001801 | 12,691.4326 | 22.85727011 | |
| 0.001806 | 12,371.9538 | 22.34374856 | |
| 0.001808 | 5,235.2159 | 9.46527035 | |
| 0.001807 | 4,398.1911 | 7.94753132 | |
| 0.001812 | 777.4393 | 1.40872001 | |
| 0.001802 | 3,014.5979 | 5.43230542 | |
| 0.001801 | 3,645.309 | 6.56520151 | |
| 0.001811 | 13,994.3442 | 25.34375735 | |
| 0.001804 | 5,651.9313 | 10.19608407 | |
| 0.001802 | 14,194.7637 | 25.57896419 | |
| 0.001801 | 9,986.8813 | 17.98637322 | |
| 0.001807 | 10,075.1586 | 18.20581159 | |
| 0.001809 | 3,724.4208 | 6.73747723 | |
| 0.001812 | 13,331.0172 | 24.15580317 | |
| 0.001809 | 709.9969 | 1.28438439 | |
| 0.001803 | 14,045.4919 | 25.3240219 | |
| 0.001809 | 5,508.7377 | 9.9653065 | |
| 0.001801 | 12,085.0756 | 21.76522116 | |
| 0.001806 | 15,374.0973 | 27.76561972 | |
| 0.001811 | 6,906.9518 | 12.50848971 | |
| 0.001807 | 15,650.1359 | 28.27979557 | |
| 0.001801 | 14,441.6781 | 26.00946226 | |
| 0.001813 | 2.6209 | 0.00475169 | |
| 0.001808 | 1,173.1733 | 2.12109733 | |
| 0.001805 | 1,131.4823 | 2.04232555 | |
| 0.00181 | 14,868.1891 | 26.91142227 | |
| 0.001806 | 13,955.4143 | 25.20347823 | |
| 0.001809 | 14,131.4908 | 25.56386686 | |
| 0.001803 | 10,128.8229 | 18.26226769 | |
| 0.001813 | 10,376.6728 | 18.81290779 | |
| 0.00181 | 12,394.6182 | 22.43425894 | |
| 0.001808 | 14,872.0388 | 26.88864615 | |
| 0.001806 | 13,600.0925 | 24.56176706 | |
| 0.001808 | 7,300.6636 | 13.19959979 | |
| 0.001803 | 16,044.5932 | 28.92840154 | |
| 0.001813 | 1,694.1863 | 3.07155976 | |
| 0.001804 | 14,511.8089 | 26.17930326 | |
| 0.001809 | 10,484.0838 | 18.96570759 | |
| 0.001811 | 10,220.2178 | 18.50881444 | |
| 0.001812 | 9,697.7267 | 17.57228078 | |
| 0.001801 | 9,092.0302 | 16.37474639 | |
| 0.00181 | 3,148.7845 | 5.69929995 | |
| 0.001813 | 0.9308 | 0.00168754 | |
| 0.001809 | 11,337.1009 | 20.50881553 | |
| 0.001809 | 11,235.8789 | 20.32570493 | |
| 0.001805 | 8,351.6478 | 15.07472428 | |
| 0.001811 | 5,728.4671 | 10.37425392 | |
| 0.00181 | 15,158.6956 | 27.43723904 | |
| 0.001811 | 2,020.9044 | 3.65985787 | |
| 0.001813 | 2.18 | 0.00395234 | |
| 0.001806 | 15,590.6349 | 28.15668663 | |
| 0.001813 | 2.3515 | 0.00426327 | |
| 0.001804 | 2,405.5909 | 4.33968598 | |
| 0.001806 | 8,734.8504 | 15.77513982 | |
| 0.001812 | 12,977.8658 | 23.51589283 | |
| 0.00181 | 1,543.6265 | 2.79396397 | |
| 0.001809 | 1,722.3525 | 3.11573567 | |
| 0.001808 | 1,938.2099 | 3.5042835 | |
| 0.001808 | 7,786.4528 | 14.07790666 | |
| 0.001807 | 6,165.7746 | 11.1415547 | |
| 0.00181 | 2,179.7661 | 3.94537664 | |
| 0.001813 | 0.4409 | 0.00079935 | |
| 0.001813 | 3,911.6159 | 7.09175963 | |
| 0.001807 | 4,605.6079 | 8.32233348 | |
| 0.001812 | 6,488.1272 | 11.75648649 | |
| 0.001809 | 3,634.7906 | 6.5753362 | |
| 0.001813 | 3,085.5583 | 5.5941172 | |
| 0.001803 | 3,693.3859 | 6.65917478 | |
| 0.001802 | 6,610.8896 | 11.91282306 | |
| 0.001804 | 16,353.9395 | 29.50250686 | |
| 0.001808 | 2,686.2267 | 4.85669787 | |
| 0.001812 | 9,265.6594 | 16.78937483 | |
| 0.001808 | 10,249.6192 | 18.53131151 | |
| 0.001812 | 8,538.3772 | 15.47153949 | |
| 0.001813 | 3.0373 | 0.00550662 | |
| 0.001801 | 4.5805 | 0.00824948 | |
| 0.001801 | 13,831.3205 | 24.91020822 | |
| 0.001808 | 13,107.6612 | 23.69865145 | |
| 0.001809 | 3,811.1437 | 6.89435895 | |
| 0.001809 | 12,358.7308 | 22.35694402 | |
| 0.001802 | 1,486.808 | 2.67922802 | |
| 0.001807 | 10,014.8551 | 18.09684317 | |
| 0.001801 | 7,256.8415 | 13.06957154 | |
| 0.001809 | 13,801.9305 | 24.96769227 | |
| 0.00181 | 2,093.1717 | 3.78864078 | |
| 0.001808 | 8,200.7472 | 14.82695094 | |
| 0.001808 | 14,681.1514 | 26.54352173 | |
| 0.001811 | 12,679.2247 | 22.96207593 | |
| 0.001809 | 10,979.2169 | 19.86140337 | |
| 0.001801 | 0.8818 | 0.00158812 | |
| 0.00181 | 9,644.5397 | 17.45661686 | |
| 0.001811 | 1,270.6028 | 2.30106167 | |
| 0.00181 | 16,264.2894 | 29.43836381 | |
| 0.001811 | 4,796.3196 | 8.6861348 | |
| 0.001803 | 6,425.4073 | 11.58500936 | |
| 0.001811 | 7,111.3777 | 12.87870501 | |
| 0.001805 | 15,790.9133 | 28.50259851 | |
| 0.001802 | 1,879.9071 | 3.38759259 | |
| 0.001802 | 6,323.7447 | 11.39538795 | |
| 0.001801 | 9,611.186 | 17.30974599 | |
| 0.001804 | 4,154.0553 | 7.49391576 | |
| 0.001803 | 16,636.0881 | 29.99486684 | |
| 0.00181 | 7,467.7629 | 13.51665085 | |
| 0.001804 | 11,380.5736 | 20.53055477 | |
| 0.001809 | 591.6386 | 1.07027423 | |
| 0.001807 | 2,130.1691 | 3.84921556 | |
| 0.001807 | 9,596.0029 | 17.33997724 | |
| 0.001804 | 1,828.0036 | 3.29771849 | |
| 0.00181 | 11,779.4058 | 21.3207245 |









